BOTTOM END COTTAGE
IRONBRIDGE SHROPSHIRE
Tariff and Availability
2005
7 Days - Saturday to Saturday - Sleeps 4
(Offer = Special discount Price) (SB = Short Break Available)
(
=
Auction - click on link) ( X
= "On Hold" but may still available)
| W/C Saturday | Booked | Rent | Offer | W/C Saturday | Booked | Rent |
| Saturday, January 1, 2005 | X | Saturday, July 2, 2005 | . | 445. | ||
| Saturday, January 8, 2005 | X | Saturday, July 9, 2005 | . | 445 | ||
| Saturday, January 15, 2005 | X | Saturday, July 16, 2005 | . | 445 | ||
| Saturday, January 22, 2005 | X | Saturday, July 23, 2005 | . | 445 | ||
| Saturday, January 29, 2005 | X | Saturday, July 30, 2005 | . | 445. | ||
| Saturday, February 5, 2005 | X | Saturday, August 6, 2005 | . | 445 | ||
| Saturday, February 12, 2005 | X | Saturday, August 13, 2005 | X | 445 | ||
| Saturday, February 19, 2005 | X | Saturday, August 20, 2005 | . | 445 | ||
| Saturday, February 26, 2005 | X | . | Saturday, August 27, 2005 | . | 445 | |
| Saturday, March 5, 2005 | X | . |
|
Saturday, September 3, 2005 | X | 445 |
| Saturday, March 12, 2005 | X | . | Saturday, September 10, 2005 | . | 375 | |
| Saturday, March 19, 2005 | X | . | Saturday, September 17, 2005 | . | 375 | |
| Saturday, March 26, 2005 | . | 350 | Saturday, September 24, 2005 | . | 375 | |
| Saturday, April 2, 2005 | . | 350 | Saturday, October 1, 2005 | . | 375 | |
| Saturday, April 9, 2005 | . | 350 | Saturday, October 8, 2005 | . | 375 | |
| Saturday, April 16, 2005 | . | 350 | Saturday, October 15, 2005 | . | 375 | |
| Saturday, April 23, 2005 | . | 350 | Saturday, October 22, 2005 | . | 375 | |
| Saturday, April 30,2005 | . | 350 | Saturday, October 29, 2005 | . | 375 | |
| Saturday, May 7, 2005 | . | 350 | Saturday, November 5, 2005 | . | 300 | |
| Saturday, May 14, 2005 | . | 350 | Saturday, November 12, 2005 | . | 300 | |
| Saturday, May 21, 2005 | . | 445 | Saturday, November 19, 2005 | . | 300 | |
| Saturday, May 28, 2005 | . | 445 | Saturday, November 26, 2005 | . | 300 | |
| Saturday, June 4, 2005 | X | 445 | Saturday, December 3, 2005 | . | 300 | |
| Saturday, June 11, 2005 | X | 445 | Saturday, December 10, 2005 | . | 300 | |
| Saturday, June 18, 2005 | . | 445 | Saturday, December 17, 2005 | 5 nights | 215 | |
| Saturday, June 25, 2005 | . | 445 | Thursday, December 22, 2005 | . | 445 | |
| Thursday, December 29, 2005 | . | 445 |
See below for
when available
| W/C Saturday | 2/3 days
Mid-week |
4/5 days
Mid-week |
6 / Whole
Week |
Week-end
(Fri-Mon) |
X= Nights Already Booked | ||||||
| Sat | Sun | Mon | Tue. | Wed | Thu | Fri | |||||
| Please email | for further | information | |||||||||
A deposit of 50% is required to reserve your holiday dates.
BOOK ON-LINE HERE
Click on this link to access our
on-line Provisional Booking Form
Confirmation of your holiday booking
On receipt of your booking enquiry, followed by your
deposit (bookings can only be held for 7 days pending receipt of payment),
we will send you a booking receipt. The balance is payable not less than
42 days before your holiday. If you are making a booking within 42 days
of your start date you are required to pay the whole amount.